Notice ×
Please create a menu item for the Custom Filters results page
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img
  • thumb_img source_img

G10-GMC Denali SLT Replica Rims

Product Availability : Product out of stock

OEF Wheels have a bold visual presence that characterizes your vehicle. Our wheels are sure to grab people’s attention with their superior design and distinctive look and feel.

Questions about this product?


Call 844-303-9410 or click below





See product specifications below.

Diameter
Finish
Bolt Pattern
DIAMETER WIDTH SIZES PART# FINISH BOLT PATTERN OFFSET HUBSIZE
20 9 20x9
G10209639+27GB
Gloss Black 6x139.7 27 78.1
20 9 20x9 G10209639+27SM Silver Machine 6x139.7 27 78.1
20 9 20x9 G10209639+27GM Gunmetal Machine 6x139.7 27 78.1
22 9 22x9 G10229639+24SM Silver Machine 6x139.7 24 78.1
22 9 22x9 G10229639+24GM Gloss Black Machine 6x139.7 24 78.1
22 9 22x9 G10229639+24B Gloss Black 6x139.7 24 78.1
22 9 22x9 G10229639+24BM Gloss Black Milled 6x139.7 24 78.1
22 9 22x9 G10229639+24C Chrome 6x139.7 24 78.1
22 9 22x9 G10229639+24GM Gunmetal Machine 6x139.7 31 78.1
24 10 24x10 G1024639+24SM Silver Machine 6x139.7 24 78.1
24 10 24x10 G1024639+24SM Gloss Black Machine 6x139.7 31 78.1
24 10 24x10 G1024639+30B Gloss Black 6x139.7 31 78.1
24 10 24x10 G1024639+30BM Gloss Black Milled 6x139.7 31 78.1
24 10 24x10 G1024639+30C Chrome 6x139.7 24 78.1
24 10 24x10 G1024639+24C Gunmetal Machine 6x139.7 24 78.1
26 10 26x10 G1026639+24SM Silver Machine 6x139.7 24 78.1
26 10 26x10 G1026639+24MB Gloss Black Machine 6x139.7 31 78.1
26 10 26x10 G1026639+30B Gloss Black 6x139.7 24 78.1
26 10 26x10 G1026639+24BM Gloss Black Milled 6x139.7 31 78.1
26 10 26x10 G1026639+30C Chrome 6x139.7 31 78.1
26 10 26x10 G1026639+30GM Gunmetal Machine 6x139.7 31 78.1
28 10 28x10 G10-2810-639-30S Silver Machine 6x139.7 31 78.1
28 10 28x10 G10-2810-639-30MB Gloss Black Machine 6x139.7 31 78.1
28 10 28x10 G10-2810-639-30BM Gloss Black Milled 6x139.7 31 78.1
28 10 28x10 G10-2810-639-30C Chrome 6x139.7 31 78.1
With shipment Shipment for $0.00
With shipment New Shipment for $15.00